Bathroom fixture and sanitary ware price ranges in Ireland (2026), including toilets, basins, showers, baths, concealed systems and full specification tiers.
1. Overview
Fixtures and sanitary ware significantly influence total bathroom renovation cost.
They include:
- Toilets
- Basins
- Vanity units
- Showers and valves
- Baths
- Taps and mixers
- Heated towel rails
In Ireland (2026), full fixture packages typically range:
€2,000 – €12,000+
Specification tier is the dominant cost driver.
2. Toilet Pricing
Toilet cost varies by:
- Close-coupled vs concealed cistern
- Wall-hung systems
- Rimless designs
- Brand quality
Typical Toilet Costs (Supply Only)
| Type | Price Range |
|---|---|
| Basic close-coupled | €200 – €450 |
| Mid-range close-coupled | €450 – €800 |
| Wall-hung with concealed frame | €800 – €1,800 |
| Premium designer models | €1,500 – €3,000+ |
Installation of concealed systems adds labour cost.
3. Basin and Vanity Units
Basin Costs
| Type | Price Range |
|---|---|
| Standard pedestal basin | €100 – €300 |
| Semi-recessed basin | €200 – €500 |
| Countertop basin | €300 – €900 |
| Designer stone basin | €800 – €2,000+ |
Vanity Unit Costs
| Type | Price Range |
|---|---|
| Basic freestanding | €300 – €800 |
| Mid-range wall-hung | €800 – €2,000 |
| Bespoke joinery | €2,000 – €5,000+ |
Custom joinery significantly increases cost.
4. Shower Systems
Shower Enclosures
| Type | Price Range |
|---|---|
| Framed enclosure | €300 – €900 |
| Semi-frameless | €600 – €1,500 |
| Frameless glass | €1,000 – €3,000+ |
Shower Valves and Systems
| Type | Price Range |
|---|---|
| Basic exposed valve | €150 – €400 |
| Concealed thermostatic valve | €400 – €1,200 |
| Premium digital system | €1,000 – €3,000+ |
Concealed systems increase installation complexity.
5. Baths
| Type | Price Range |
|---|---|
| Standard acrylic bath | €250 – €600 |
| Steel enamel bath | €500 – €1,200 |
| Freestanding bath | €1,000 – €4,000+ |
| Stone composite bath | €2,000 – €6,000+ |
Freestanding baths also require upgraded plumbing layout.
6. Taps and Mixers
| Type | Price Range |
|---|---|
| Basic chrome tap | €50 – €150 |
| Mid-range mixer | €150 – €400 |
| Designer / brushed brass | €400 – €1,000+ |
Finish selection (black, brass, bronze) increases cost.
7. Heated Towel Rails
| Type | Price Range |
|---|---|
| Standard electric | €150 – €400 |
| Plumbed radiator | €300 – €800 |
| Designer vertical radiator | €800 – €2,000+ |
Electrical installation may be required.
8. Full Fixture Package Examples
Budget Package (Ensuite)
| Item | Cost |
|---|---|
| Toilet | €300 |
| Basin & vanity | €700 |
| Shower enclosure | €600 |
| Shower valve | €250 |
| Taps | €150 |
| Accessories | €200 |
| Total Supply Cost | €2,200 |
Mid-Range Package (Small Bathroom)
| Item | Cost |
|---|---|
| Wall-hung toilet | €1,200 |
| Vanity unit | €1,500 |
| Frameless shower | €1,500 |
| Thermostatic valve | €800 |
| Freestanding bath | €2,000 |
| Taps & accessories | €600 |
| Total Supply Cost | €7,600 |
High-End Package
| Item | Cost |
|---|---|
| Premium concealed WC | €2,500 |
| Bespoke vanity | €4,000 |
| Designer shower system | €2,500 |
| Stone bath | €4,500 |
| Premium taps | €1,200 |
| Accessories | €800 |
| Total Supply Cost | €15,500 |
High-end fixtures alone can exceed €15,000.
9. Installation Cost Considerations
Supply cost is separate from installation.
Typical installation cost additions:
- Concealed cistern installation: €600 – €1,500
- Frameless glass fitting: €300 – €1,000
- Freestanding bath plumbing modification: €500 – €1,500
Installation complexity varies significantly.
10. VAT Considerations
Fixtures purchased retail:
Typically 23% VAT
Fixtures supplied through contractor:
May attract 13.5% VAT as part of renovation contract
VAT treatment affects final project cost materially.
11. Cost Drivers
- Concealed systems
- Premium finishes
- Brand selection
- Bespoke joinery
- Freestanding baths
- Digital shower systems
Specification tier directly correlates with total renovation cost.
12. Summary
Typical fixture and sanitary ware supply ranges (Ireland 2026):
Budget package: €2,000 – €3,500
Mid-range package: €4,000 – €8,000
High-end package: €8,000 – €15,000+
Fixtures can represent 25–40% of total bathroom renovation cost.
Specification selection is one of the most controllable budget variables.
13. Other Resources
Small Bathroom vs Ensuite Install
Bathroom Tiling Costs per Square Meter
